Carts will be Required Fridays, Saturdays, and Sundays Open-2PM
Memorial Day, Juneteenth, 4th of July, Labor Day, Columbus Day, Weekend Rates and Cart Rules Apply
Only 2 carts are allowed per foursome
**Prices subjected to change
**All No Shows Will Be Charged
**DEWSWEEPER- 9 HOLES ONLY OFF THE 10TH HOLE
CANCELATIONS MUST BE DONE BY TELEPHONE. EMAILS WILL NOT ACCEPTED.
Monday thru Thursday 18-Hole Rates
Spring Rates March 22nd - May 1st |
|
18 Holes with cart (Open - 2:50pm) | $85 |
18 Holes with cart (3:00pm - Close) | $75 |
18 Holes with cart SENIOR (Age 60+) | $69 |
18 Holes walking SENIOR (Age 60+) | $55 |
18 Hole walking (Open - 2:50pm) | $60 |
18 Holes walking (3:00pm - Close) | $55 |
Monday thru Thursday 9-Hole Rates
Spring Rates March 22nd - May 1st |
|
9 Holes DEWSWEEPER with cart (8:00am - 9:00am) | $50 |
9 Holes DEWSWEEPER walking (8:00am - 9:00am) | $40 |
9 Holes SENIOR walking (Age 60+) | $45 |
9 Holes SENIOR with cart (Age 60+) | $50 |
9 Holes with cart (Open - Close) | $55 |
9 Holes walking (Open - Close) | $45 |
Friday 18-Holes Rates
Spring Rates March 22nd - May 1st |
|
18 Holes with cart (Open - 12:50pm) | $100 |
18 Holes with cart (1:00pm - 2:50pm) | $90 |
18 Holes with cart (3:00pm - Close) | $80 |
18 Holes walking (2:00pm - 2:50pm) | $65 |
18 Holes walking (3:00pm - Close) | $55 |
Friday 9-Holes Rates Spring Rates October 20th - End Of Season |
|
9 Holes DEWSWEEPER with cart (8am -9am) | $50 |
9 Holes with cart (2:00pm - Close) | $60 |
9 Holes walking (2:00pm - Close) | $45 |
Saturday & Sunday 18-Holes Rates Spring Rates March 22nd - May 1st |
|
18 Holes with cart (Open - 12:50am) | $110 |
18 Holes with cart (1:00pm - 2:50pm) | $90 |
18 Holes with cart (3:00pm - Close) | $80 |
18 Holes walking (2:00pm - 2:50pm) | $65 |
18 Holes walking (3:00pm - Close) | $55 |
Saturday & Sunday 9-Holes Rates Spring Rates March 22nd - May 1st |
|
9 Holes DEWSWEEPER with cart (8am - 9am) | $50 |
9 Holes with cart (2:00pm - Close) | $60 |
9 Holes walking (2:00pm - Close) | $45 |