Course Rates
2021 Rates Coming Soon
**Prices subjected to change
**All No Shows Will Be Charged
**DEEWSWEEPER- 9 HOLES ONLY
Carts are available to all players.
June 15th - October 14th 2020 | |
Monday thru Thursday 18-Hole Rates | |
18 holes walking | $55 |
18 holes walking SENIOR (age 60+) | $55 |
18 holes SENIOR with cart (age 60+) | $65 |
18 hole cart rental | $23 |
Monday thru Thursday 9-Hole Rates | |
9 holes walking DEWSWEEPERS (6:30am-7:30am only) | $40 |
9 holes walking | $40 |
9 holes walking SENIOR (age 60+) | $40 |
9 holes SENIOR with cart (age 60+) | $45 |
9 holes walking after 5pm | $35 |
9 hole cart rental | $12 |
_______________________________________________
June 15th - October 14th 2020 | |
Friday 18-Hole Rates | |
18 holes walking (6am-2pm) | $65 |
18 holes walking (after 2pm)
|
$60 |
18 hole cart fee | $23 |
Friday 9-Hole Rates | |
9 Holes walking Dewspeeper (6:00am-7:00am only) | $45 |
9 Holes Walking (After 2pm only) | $45 |
9 Holes Walking (After 5pm only) | $40 |
9 Holes cart rental | $12 |
** Prices and policies subject to change
June 15th - October 14th 2020 | |
Saturday, and Sunday 18 Hole Rates
|
|
18 Holes Walking (6am-10:50am) | $79 |
18 Holes Walking (11:00am-2pm) | $70 |
18 Holes Walking (After 2pm only) | $60 |
18 hole cart rental | $23 |
Saturday, and Sunday 9 Hole Rates | |
9 Holes walking Dewspeeper (6:00am-7:00am only) | $45 |
9 Holes Walking (After 2pm only) | $45 |
9 Holes Walking (After 5pm only) | $40 |
9 hole cart rental | $12 |
FALL RATES EFFECTIVE OCTOBER 15TH
October 15th - End of the Season 2020 | |
Monday thru Thursday | |
DEWSWEEPER 9 holes walking (8am-9am) | $40 |
DEWSWEEPER 9 holes with cart (8am-9am) | $52 |
18 holes walking | $50 |
18 holes with cart | $73 |
9 holes walking | $40 |
9 holes with cart | $52 |
18 holes SENIOR with cart (60+) | $65 |
9 holes SENIOR with cart (60+) | $45 |
SUPERTWILIGHT walking (After 4pm ONLY) | $25 |
SUPERTWILIGHT with cart (After 4pm ONLY) | $37 |
Friday | |
DEWSWEEPER 9 holes walking (8am-9am) | $45 |
DEWSWEEPER 9 holes with cart (8am-9am) | $57 |
18 holes walking (8am-12:50pm) | $63 |
18 holes with cart (8am-12:50pm) | $76 |
18 holes walking (After 1pm) | $60 |
18 holes with cart (After 1pm) | $73 |
9 holes walking (After 1pm ONLY) | $45 |
9 holes with cart (After 1pm ONLY)
|
$57 |
SUPERTWILIGHT walking (After 4pm ONLY) | $30 |
SUPERTWILIGHT with cart | $42 |
Saturday & Sunday | |
DEWSWEEPER 9 holes walking (8am-9am) | $45 |
DEWSWEEPER 9 holes with cart (8am-9am) | $57 |
18 holes walking (8am-12:50pm) | $70 |
18 holes with cart (8am-12:50pm) | $83 |
18 holes walking (After 1pm) | $63 |
18 holes with cart (After 1pm) | $76 |
9 holes walking (After 1pm ONLY) | $45 |
9 holes with cart (After 1pm ONLY) | $57 |
SUPERTWILIGHT walking (After 4pm ONLY) | $30 |
SUPERTWILIGHT with cart | $42 |
PLEASE CANCELATIONS MUST BE DONE
BY TELEPHONE.
EMAILS WILL NOT ACCEPTED.