Carts will be Required Fridays, Saturdays, and Sundays Open-2PM
Memorial Day, 4th of July, Labor Day, and Columbus Day Weekend Rates and Cart Rules Apply
**Prices subjected to change
**All No Shows Will Be Charged
**DEWSWEEPER- 9 HOLES ONLY OFF OF THE BACK 730am-830am
CANCELATIONS MUST BE DONE BY TELEPHONE. EMAILS WILL NOT ACCEPTED.
Monday thru Thursday 18-Hole Rates May 2nd- October 17th 2022 | |
---|---|
18 holes with cart | $85 |
18 hole walking | $60 |
18 holes walking SENIOR (age 60+) | $52 |
18 holes SENIOR with cart (age 60+) | $67 |
Monday thru Thursday 9-Hole Rates May 2nd- October 17th 2022 | |
9 holes DEWSWEEPERS walking | $40 |
9 holes DEWSWEEPERS with cart | $55 |
9 holes SENIOR walking (age 60+) | $40 |
9 holes SENIOR with cart (age 60+) | $45 |
9 holes walking | $45 |
9 hole with cart | $60 |
Friday 18-Hole Rates May 2nd - October 17th 2022 | |
18 Holes with cart (Open-1:50pm) | $100 |
18 Hole with cart (2pm-3:50pm) | $90 |
18 Hole with cart (4pm-Close) | $80 |
18 Holes walking (2pm-3:50pm) | $65 |
18 Holes walking (4pm-Close) | $55 |
Friday 9-Hole Rates May 2nd - October 17th 2022 |
|
9 Holes DEWSWEEPER WITH CART 6AM-7AM | $55 |
9 Holes with cart (2pm-3:50pm) | $65 |
9 Holes walking (2pm-3:50pm) | $50 |
9 Holes with cart (4pm-Close) | $60 |
9 Holes walking (4pm-Close) | $45 |
Saturday & Sunday 18 Hole Rates May 2nd - October 17th 2022 | |
18 Holes with cart (Open-10:50am) | $112 |
18 Holes with cart (11am-1:50pm) | $102 |
18 Holes with cart (2pm-3:50pm) | $90 |
18 Holes with cart (4pm-Close) | $77 |
18 Holes walking (2pm-3:50pm) | $65 |
18 Holes walking (4pm-Close) | $52 |
Saturday & Sunday 9 Hole Rates May 2nd - October 17th 2022 |
|
9 Holes DEWSWEEPER WITH CART 6AM-7AM | $55 |
9 Holes with cart (2pm-3:50pm) | $65 |
9 Holes walking (2pm-3:50pm) | $50 |
9 Holes with cart (4pm-Close) | $60 |
9 Holes walking (4pm-Close) | $45 |