• Banner 1

Hole Description

Hole by Hole Description

Hole # NicknameParBlackBlueWhiteRed
1 Squeeze 5 517 507 477 408
2 Dare 4 316 293 286 265
3 Shelf 3 210 175 130 110
4 Faith 4 403 396 373 282
5 Ledge 3 136 132 118 111
6 Kick 4 436 401 377 283
7 Party Bowl 5 554 492 471 401
8 Northern Palm 3 171 157 144 111
9 Eternity 5 618 551 549 498
Out   36 3361 3104 2925 2469
10 Corral 4 383 374 308 271
11 Swale 3 249 195 173 167
12 Freedom 5 521 501 434 382
13 Barn 4 355 309 266 231
14 Oasis 3 199 175 138 131
15 Old Tom 4 447 377 351 300
16 Highlands 5 524 475 420 388
17 Butter Brook 4 416 394 330 307
18 Ancient Oak 4 355 322 300 279
In   36 3449 3122 2720 2396
Total   72 6810 6226 5645 4849
TeesCourse RatingSlope Rating
Black Tees 73.4 141
Blue Tees 70.4 132
White Tees (Men) 68.2 120
White Tees (Women) 74.4 132
Red Tees (Men) 63.9 107
Red Tees (Women) 68.4 123
Handicap Holes 
  Men Women   Men Women
Hole #1: 11 5 Hole #10:  10 6
Hole #2:  15 11 Hole #11:  6 12
Hole #3:  5 15 Hole #12:  18 14
Hole #4:  7 7 Hole #13: 14 18
Hole #5:  17 17 Hole #14:  16 16
Hole #6:  1 1 Hole #15:  2 2
Hole #7: 9 9 Hole #16:  12 10
Hole #8:  13 13 Hole #17:  4 4
Hole #9:  3 3 Hole #18:  8 8

Ready to Reserve your Spot?

Close