• Banner 1

Hole Description

Hole by Hole Description

Hole # NicknameParBlackBlueWhiteRed
1 Squeeze 5 517 507 477 408
2 Dare 4 316 293 286 265
3 Shelf 3 136 123 102 94
4 Faith 4 403 396 373 282
5 Ledge 3 136 132 118 111
6 Kick 4 436 401 377 283
7 Party Bowl 5 554 492 471 401
8 Northern Palm 3 171 157 144 111
9 Eternity 5 618 551 549 498
Out   36 3287 3052 2897 2453
10 Corral 4 383 374 308 271
11 Swale 3 249 195 173 167
12 Freedom 5 521 501 434 382
13 Barn 4 321 309 266 231
14 Oasis 3 199 175 138 131
15 Old Tom 4 447 377 351 300
16 Highlands 5 524 475 420 388
17 Butter Brook 4 416 394 330 307
18 Ancient Oak 4 355 322 300 279
In   36 3415 3122 2720 2396
Total   72 6702 6174 5617 4849
TeesCourse RatingSlope Rating
Black Tees 72.5 133
Blue Tees 70.4 128
White Tees (Men) 68.6 120
White Tees (Women) 72.1 127
Red Tees 69.4 120
Handicap Holes (Same for All Tee Markers)
Hole #1: 8 Hole #10: 13
Hole #2: 14 Hole #11: 9
Hole #3: 16 Hole #12: 7
Hole #4: 6 Hole #13: 15
Hole #5: 18 Hole #14: 17
Hole #6: 4 Hole #15: 3
Hole #7: 10 Hole #16: 11
Hole #8: 12 Hole #17: 1
Hole #9: 2 Hole #18: 5

Ready to Reserve your Spot?

Close